Tirzepatide is a dual GIP/GLP-1 agonist (39-amino acid peptide) — FDA-approved as Mounjaro (diabetes) and Zepbound (weight loss). Phase 3 SURMOUNT-1 trials showed up to 22.5% body weight reduction.
Research Peptide Vial Sizes & Prices
Research-grade tirzepatide is sold in lyophilized (freeze-dried) form in 5, 10, 15, 40, and 60 mg vials, labeled for research use only. Peptidedosingprotocols
| Vial Size | Approx. Price | Cost per mg |
|---|---|---|
| 5 mg | ~$35–$80 | ~$7–$16/mg |
| 10 mg | ~$60–$120 | ~$6–$12/mg |
| 15 mg | ~$90–$150 | ~$6–$10/mg |
| 30 mg | ~$120–$180 | ~$4–$6/mg |
| 60 mg | ~$200–$250 | ~$3–$4/mg |
A 30 mg vial covers about 6 weeks at 5 mg/week and offers the best $/mg value for most protocols. Thepeptidecatalog
Reconstitution (BAC Water Needed)
| Vial | BAC Water to Add | Concentration |
|---|---|---|
| 10 mg | 2 mL | 5 mg/mL |
| 60 mg | 3 mL | 20 mg/mL |
Monthly Cost by Route
| Route | Monthly Cost |
|---|---|
| Research peptide vendor | ~$60–$140/month |
| Compounded (telehealth/503A pharmacy) | ~$125–$500/month |
| LillyDirect (FDA-approved Zepbound vials) | $299/month |
| Brand name (Mounjaro/Zepbound, no insurance) | ~$1,000–$1,400/month |
| With insurance (Zepbound/Mounjaro) | ~$25–$100/month |
Clinical Dosing Titration
For titration (2.5–5 mg/week), a 15 mg or 30 mg vial is ideal. For maintenance at 5–10 mg/week, the 30 mg or 60 mg vial offers the best per-mg pricing. Thepeptidecatalog
Standard weekly dose ladder: 2.5 mg → 5 mg → 7.5 mg → 10 mg → 12.5 mg → 15 mg
Key Differences vs Retatrutide
| Tirzepatide | Retatrutide | |
|---|---|---|
| Receptors | GLP-1 + GIP (dual) | GLP-1 + GIP + Glucagon (triple) |
| Max weight loss | ~22.5% | ~28–30% |
| FDA Status | Approved | Investigational |
| Prescription needed | Yes (brand/compounded) | No (research grade) |
| Brand name | Mounjaro / Zepbound | None yet |





Reviews
There are no reviews yet.